Get 10% off on any bicycle you buy, along with a 200 DHS free service coupon.
This offer is available only for first-time users.
Split your purchase into easy installments with Tabby, at no extra cost.
frame-Ten steel, BMX freestyle geometry
FORKHi-Ten steel
CRANK3-piece, tubular Chromoly, 25T steel chainring
CHAINKMC S1
BOTTOM BRACKETAmerican loose ball
REAR COGSingle-speed, 9T cassette driver
RIMSAluminum single wall, 24 mm ID, 36H
FRONT HUBSteel, ball bearing, 3/8 in the axle, 36H
REAR HUBSteel, ball bearing, 3/8 in the axle, 36H
SPOKES14G, steel, black
TIRES20 in x 2.25 in, wire bead
PEDALSMongoose, nylon
BRAKES-brake, aluminum
HANDLEBARMongoose, Hi-Ten steel, 27.5 in width, 8 in rising
STEMMongoose, threadless top load, 48 mm
HEADSETThreadless, 1-1/8” external, retainer bearing
SEAT POSTSteel, 250 mm, 25.4 mm
SADDLEMongoose, steel rails
GRIPSMongoose Mush, 145 mm
SIZESOne size
EXTRASBrake detangler
| L20 | L10 | L18 | L16 | LXS |
|---|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE (DEGREES) | 74 | 74 | 75 | 75 | 72 |
| B | SEAT TUBE ANGLE (DEGREES) | 71 | 71 | 71 | 71 | 71 |
| C | HORIZONTAL TOP TUBE LENGTH (MM) | 515 | 508 | 427 | 388 | 462 |
| D | SEAT TUBE LENGTH (MM) | 223 | 223 | 203 | 187 | 205 |
| E | STANDOVER HEIGHT (MM) | 565 | 555 | 515 | 465 | 520 |
| F | HEAD TUBE LENGTH (MM) | 100 | 100 | 100 | 100 | 100 |
| G | CHAINSTAY LENGTH (MM) | 348 | 348 | 335 | 305 | 366 |
| H | FORK OFFSET (MM) | 35 | 35 | 37 | 35 | 35 |
| I | BOTTOM BRACKET DROP (MM) | 40 | 40 | 40 | 40 | 34 |
| J | WHEELBASE (MM) | 916 | 911 | 811 | 742 | 891 |
| STEM LENGTH (MM) | 48 | 48 | 40 | 40 | 36 | |
| BAR WIDTH (MM) | 700 | 700 | 660 | 660 | 660 | |
| SEAT POST SIZE (MM) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
